Katsuragi Golf Club - Yamana Course
| There are 36 holes, comprising of Yamana Course and Ugari Course. The Yamana Course I played this time is more strategic and challenging than Ugari Course characterized by wider fairways. The Yamana course is designed in gentle hills, and each hole is surrounded by beautiful trees. The natural trees often come in play on the second shots and the fairways are relatively tight. I felt that it was more difficult than the official course rates. As the course has moderate undulations on the fairway, and the greens are small, this course is where skills of the various iron shots are tested. Each hole has 2 greens. | |||||
There are two routes to choose off the tee. One is a straight hole and another is a dogleg to the right. If you can drive accurately with carry of 230 yards, the hole is linier and easier as you can aim the green with wedges on the second shot. If you choose the dogleg to the right, the original route, the hole is much longer, many hazards such as bunkers and trees come into play, and the hole is very difficult. | |||||
A dogleg to the left. It features a second shot which is extremely difficult. At the turning point of the dogleg, there are many trees hanging over the left fairway. You would not want to hit too much to the right as this side is heavily guarded by thick forest as well. The way of attacking this hole is to hit the tee shot onto the right hand side of the fairway, and to play safe on the second shot. The contrast of pine trees and bamboos behind of the green is extremely beautiful. | |||||
An up and down par 5. Since two greens, adopted in the entire course, are divided by a creek. A very accurate approach shot is required as the green and water are entangled intricately. | |||||
A downhill, slight dogleg to the left. This is not long but a beautiful hole which is exquisitely arranged with creeks and bankers. A creek runs along the left side and crosses the fairway 60-70 yards in front of the green. | |||||
A reverse “S” shaped par 5. Tee shot bends perpendicularly to the right and 6 fairway bunkers come into play on the tee shot. The second shot would be extremely difficult if the landing spot of the tee shot is not good. Since 13 bunkers are arranged in the entire hole, one need to pay attention to them. | |||||
A steep downhill hole. If the shot goes away from the tight fairway, hit down in the trees on either side, would most likely end up as OB. On the second shot, one is still left with a long shot from difficult downhill lie. If the ball goes over the small green even a little, it would roll down the steep slope and will be difficult to save a par. | |||||
This is an excellent Par 3, not only water but bunkers come in play on this island green. A creek surrounds two small greens. | |||||
Visitors can book through Internet booking agencies. The delicious lunch buffet in the clubhouse whatever you eat is the highly recommended. The hotel was built in 1970’s by Mr. Kawakami, who was the owner of Yahama Corporation at that time. The Katsuragi-Kitanomaru which is next to the Katsuragi GC is the wonderful performance which rendered luxury. Kitanomaru is the castle itself rather than a hotel which did not use any halves woods but overtook the highest of the wooden structure. Although, I did not have enough time to stay this time but I was allowed to only have a look at the inside after the round, as soon as entering into there, it was very impressive because of feeling the nature of the warmth with wooden surfaces. The Japanese garden which is located inside is also beautiful, I would like to stay there if there is an opportunity in future. This hotel is also famous as the base camp hotel of the representatives of Japan during the 2002 World Cup Soccer.
The course was awarded 39th place out of 2400 courses in 2002’s Japanese golf course rankings sponsored by Japan Golf Classic Magazine. The other good courses in Japan designed by Siichi Inoue are The other great courses in Japan designed by Seiichi Inoue are Oarai GC, Takanodai CC, Ryugasaki CC, Otone CC, Kasumigaseki CC – West Course, Ibusuki GC, and Ibaragi CC - West Course, Hamano GC, Nikkou CC, Sapporo GC – Watts Course, Nishinoimiya CC. etc. Within top 100 Japanese golf course rankings, Siichi Inoue has the largest number, 17. Second is Robert Trent Jones Jr., (10), third is Jack Nicklaus (7), and fourth is Osamu Ueda (6). I personally don’t like a double green system which is peculiar to Japan. The reason why double greens sued to so popular in Japan is to protect greens. Hazards around the green come into play to one green but not to another green, which doesn’t make sense to me because I think that the target area should be narrower as it close to the green. However, after I played with each hole of double green system today
for the first time in two years, I felt to play into either green of 2 becomes
more difficult than to play into the big bent-grass one green as the greens becomes
smaller in double green system. When the greens are elevated like today’s course,
you need to hit more accurate shots to hit onto the greens, which becomes quite
challenging. Furthermore, hazards are sufficiently in play on both greens thanks
to Mr. Seiichi Inoue’s brilliant design, you can enjoy for 2 different courses
for one course with double green system. It is twice delicious at one grain. | |||||
2nd Par 4 431 yards